www.xbotic-automation.com - Detailed Indepth Information and Report for www.xbotic-automation.com server location, www.xbotic-automation.com website speed, www.xbotic-automation.com website DNS lookup, www.xbotic-automation.com Domain Details,www.xbotic-automation.com social account information, etc. Complete Analysis of www.xbotic-automation.com SEO like Meta Tags, Meta Keywords, Description, image count etc.
Web Analysis for xbotic-automation - www.xbotic-automation.com
Page URL : | https://www.xbotic-automation.com/ |
---|---|
Page Download Size : | 0.1582 Kb |
Page Load Time : | 0.0392 Sec |
Download Speed : | 0.0039 Mbps |
Special purpose machines and Industrial automation is in high demand amongst the manufacturers and suppliers. Special purpose machines are designed to perform some specific applications which cannot be carried out using conventional machines. In contrast to CNC machines, it is an advanced form of programmed machines. A wise combination of sensors, logic controls is the core of a SPM. These machines can be designed and built as per the requirements of the manufacturing/production process. Special Purpose Machines (SPM) are those machines which are not available readily therefore those have to be designed as per the customer specific requirements.Since long there have been many special purpose machine manufacturers in India. It is the expertise on several processes and the pioneering search that drives the country to make exclusive special purpose machines; not only to satisfy the need but a smart approach in delivering better results.By Setting standard of quality, India has become a consistent name in the domain of manufacturing exceptional performing these bespoke machines.xbotic is an automation firm which provides essential solutions across the sectors. We provide service in various domains to automate the wide range of existing manual operations and make it an automated production line. We are focused on quality workmanship and strive to help our customers to align against current demand of automation with the help of our exclusive, cost effective special purpose machines.xbotic is one such major, Special Purpose Machines manufacturer in India. We offer tailored special purpose machines to meet customer’s requirements on varied machine operations to amplify the productivity.Our proposed SPMs or Special Purpose Machines offer tremendous scope for high volume production at low investment and at low cost of production. SPM is a high productivity machine, with special design, proposed for mass production which involves operations like TURNING, BORING, FACING, DRILLING, REAMING, TAPING, CHAMFERING etc.Automation and technological advancements have drastically changed the manufacturing industry. One such aspect is the Special Purpose Machine. As SPM is not created on standard manufacturing programs, perfect design is crucial to ensure product performance and safety. At xbotic, we help develop technologically advanced machines that meet your needs. No matter how small or big your design requirements are, we are equipped to furnish it precisely from the initial formulation phase to complete design. Our commitment and technical expertise equip you with the required tools to face the increasingly challenging requirements of production.| Fast Manufacturing.During our test, www.xbotic-automation.com was downloaded in 0.0392 seconds. The homepage of the website is of 0.1582 Kb. The homepage was downloaded at the speed of 0.0039 Mbps, which is on the lower side.
www.xbotic-automation.com business details :
We could not found details of the business associated with the website www.xbotic-automation.com
Website Rank & Score to xbotic-automation.com by Global & Country
The AuraStats, which measures best global as well country Alexa ranking performace of www.xbotic-automation.com. www.xbotic-automation.com ranks is not applicable. www.xbotic-automation.com is not a top rated website as per Alexa Ranking. The website www.xbotic-automation.com does not rank amongst top 1 million websites globally or in its country.
Global Alexa Rank | Not Applicable |
---|---|
Country Alexa Rank | Not Applicable |
Web Server Information - www.xbotic-automation.com
xbotic-automation.com is hosted on Server 104.21.64.143 in CloudFlare Inc. Data Center. Approximate latitude and logitude of the IP 104.21.64.143 are 33.448379516602 and -112.07404327393 respectively. xbotic-automation.com is hosted in Phoenix, Arizona, United States.
Hosted IP Address | 104.21.64.143 |
---|---|
Hosted Country | United States |
Location Latitude | 33.448379516602 |
Location Longitude | -112.07404327393 |
Server ISP | CloudFlare Inc. |
Server Region | Arizona |
Server City | Phoenix |
Page Title of www.xbotic-automation.com
Xbotic-Automation
Meta Tags of www.xbotic-automation.com
Upon analysing the homepage of www.xbotic-automation.com, we found the following meta keywords - xbotic-automation.com, xbotic-automation, xbotic,Duplex Griding Machine India, Multi Cavity Die Cutting Machine India, Special Purpose Machine India, Special Purpose Machines India , SPM India, SPMs India, special purpose machines manufacturers India, special purpose machine manufacturer India, machine tools manufacturers India, spm machine manufacturers India, cnc machine manufacturers India, cnc machines manufacturers in India, cnc machine tools manufacturers India, cnc drilling machine India, multi spindle drilling machine India, multi drilling machine India, special purpose lathe machine India, spm machines India, spm machine India, SPM machine manufacturers India, SPM manufacturers India, Milling SPM India, SPM Milling Machine India, Milling SPM manufacturers India, special purpose milling machine India, Drilling SPM India, SPM Drilling Machine India, Drilling SPM manufacturers India, special purpose Drilling machine India, Tapping SPM India, SPM Tapping Machine India, Tapping SPM manufacturers India, special purpose Tapping machine India, Boring SPM India, SPM Boring Machine India, Boring SPM manufacturers India, special purpose Boring machine India, Burnishing SPM India, SPM Burnishing Machine India, Burnishing SPM manufacturers India, special purpose Burnishing machine India.
Meta Viewport of www.xbotic-automation.com is Mobile Optimized.
We could not find Meta Author, Meta Generator, Meta Framework, Meta Theme-Color, Meta Ms-App, Meta Format Detection for www.xbotic-automation.com
Meta Keywords | xbotic-automation.com, xbotic-automation, xbotic,Duplex Griding Machine India, Multi Cavity Die Cutting Machine India, Special Purpose Machine India, Special Purpose Machines India , SPM India, SPMs India, special purpose machines manufacturers India, special purpose machine manufacturer India, machine tools manufacturers India, spm machine manufacturers India, cnc machine manufacturers India, cnc machines manufacturers in India, cnc machine tools manufacturers India, cnc drilling machine India, multi spindle drilling machine India, multi drilling machine India, special purpose lathe machine India, spm machines India, spm machine India, SPM machine manufacturers India, SPM manufacturers India, Milling SPM India, SPM Milling Machine India, Milling SPM manufacturers India, special purpose milling machine India, Drilling SPM India, SPM Drilling Machine India, Drilling SPM manufacturers India, special purpose Drilling machine India, Tapping SPM India, SPM Tapping Machine India, Tapping SPM manufacturers India, special purpose Tapping machine India, Boring SPM India, SPM Boring Machine India, Boring SPM manufacturers India, special purpose Boring machine India, Burnishing SPM India, SPM Burnishing Machine India, Burnishing SPM manufacturers India, special purpose Burnishing machine India |
---|---|
Meta Author | Not Applicable |
Meta Generator | Not Applicable |
Meta Viewport | Mobile Optimized |
Meta Framework | Not Applicable |
Meta Theme Color | Not Applicable |
Meta MS-App | Not Applicable |
Meta Format Detection | Not Applicable |
Social Accounts
www.xbotic-automation.com has an Instagram link on its website. The Instagram link of www.xbotic-automation.com is https://www.instagram.com/xboticautomation
We could not find Facebook URL, Youtube URL, Lindedin URL for www.xbotic-automation.com
Facebook Link |
---|
Not Available |
Youtube Link |
Not Available |
Instagram Link |
https://www.instagram.com/xboticautomation |
Linkedin Link |
Not Available |
Contact Information - xbotic-automation.com
Contact Number |
---|
We could not find any contact number for xbotic-automation.com. To find contact number of xbotic-automation.com, we recommend you visit xbotic-automation.com and find it there. |
Email Address |
---|
We could not find any Email ID for xbotic-automation.com |
Domain TYPOS
Some common domain name typos of xbotic-automation.com are as follows:
Website Inpage Analysis
We didn't find any H5 Tags, H6 Tags, Audio Tags, Video Tags, Google Adsense, Google Analytics on xbotic-automation.com, however, there are 10 H1 Tags, 10 H2 Tags, 17 H3 Tags, 7 H4 Tags, 35 Paragraph Tags, 4 Iframe Tags, 21 Image Tags, 216 Div Tags.
H1 Heading | 10 |
---|---|
H3 Heading | 17 |
H5 Heading | Not Applicable |
P Tag | 35 |
Total IFRAMEs | 4 |
Audio | Not Applicable |
Google Adsense | Not Applicable |
H2 Heading | 10 |
---|---|
H4 Heading | 7 |
H6 Heading | Not Applicable |
Total Images | 21 |
Div Tag | 216 |
Video | Not Applicable |
Google Analytics | Not Applicable |
HTTP Header Analysis
Following is the HTTP Header Analyis of www.xbotic-automation.com
DNS Record Analysis
Host | Type | TTL | Extra |
---|---|---|---|
xbotic-automation.com | A | 300 | IP : 172.67.151.146 |
xbotic-automation.com | A | 300 | IP : 104.21.64.143 |
xbotic-automation.com | NS | 86400 | Target : owen.ns.cloudflare.com |
xbotic-automation.com | NS | 86400 | Target : vivienne.ns.cloudflare.com |
xbotic-automation.com | SOA | 3600 |
MNAME : owen.ns.cloudflare.com RNAME : dns.cloudflare.com Serial : 2036836426 Refresh : 10000 Retry : 2400 Expire : 604800 Minimum TTL : 3600 |
xbotic-automation.com | MX | 300 | Target : alt3.gmr-smtp-in.l.google.com |
xbotic-automation.com | MX | 300 | Target : alt4.gmr-smtp-in.l.google.com |
xbotic-automation.com | MX | 300 | Target : gmr-smtp-in.l.google.com |
xbotic-automation.com | MX | 300 | Target : alt1.gmr-smtp-in.l.google.com |
xbotic-automation.com | MX | 300 | Target : alt2.gmr-smtp-in.l.google.com |
xbotic-automation.com | AAAA | 300 | |
xbotic-automation.com | AAAA | 300 |